
ASUS TUF A15 FA506NCG Ryzen 7 8845HS RTX 3050 8GB 512GB
Processor: AMD Ryzen 7 8845HS · RAM: 8GB
৳124,900
OffersASUS TUF Gaming Laptop starts at ৳124,900 among Vertech’s currently in-stock listings with an exact price. Delivery is extra. Prices and availability can change.
All 8 currently listed ASUS TUF Gaming Laptop configurations are shown below, with in-stock models first and the lowest exact price first within that group. This is Vertech’s listed range, not every configuration made by the manufacturer.
| Model | Listed configuration | Price | Availability |
|---|---|---|---|
| ASUS TUF A15 FA506NCG Ryzen 7 8845HS RTX 3050 8GB 512GB | Processor: AMD Ryzen 7 8845HS • RAM: 8GB • SSD: 512GB • Graphics: NVIDIA GeForce RTX 3050 4GB • Display: 15.6-inch FHD 144Hz • Operating system: DOS | ৳124,900 | In stock |
| ASUS TUF A16 FA607NUQ Ryzen 7 170 RTX 4050 16GB 512GB | Processor: AMD Ryzen 7 170 • RAM: 16GB DDR5 • SSD: 512GB • Graphics: NVIDIA GeForce RTX 4050 6GB • Display: 16-inch FHD+ 144Hz | ৳148,900 | In stock |
| ASUS TUF F16 FX607V | Model: FX607V • Processor: Intel Core 5 210H • RAM: 16GB DDR5 • SSD: 512GB NVMe • Graphics: NVIDIA GeForce RTX 3050 6GB • Display: 16-inch WUXGA 1920×1200 IPS 144Hz | ৳116,999 | Pre-order |
| ASUS TUF F16 FX607VJB-RL164 | Model: FX607VJB-RL164 • Processor: Intel Core 5 210H • RAM: 16GB DDR5 • SSD: 512GB PCIe 4.0 NVMe • Graphics: NVIDIA GeForce RTX 3050 6GB GDDR6 • Display: 16-inch WUXGA 1920×1200 IPS 144Hz • Keyboard: RGB backlit • Connectivity: Wi-Fi 6, Bluetooth 5.3 | ৳130,000 | Pre-order |
| ASUS TUF A16 FA607NUG-WH73 | Model: FA607NUG-WH73 • Processor: AMD Ryzen 7 7445HS • RAM: 16GB DDR5 • SSD: 512GB PCIe 4.0 NVMe • Graphics: NVIDIA GeForce RTX 4050 6GB • Display: 16-inch WUXGA 1920×1200 144Hz • Keyboard: RGB backlit • Connectivity: Wi-Fi 6, Bluetooth 5.3 | ৳147,990 | Pre-order |
| ASUS TUF A16 FA608UHI | Model: FA608UHI • Processor: AMD Ryzen 7 260 • RAM: 16GB DDR5 • SSD: 512GB NVMe • Graphics: NVIDIA GeForce RTX 5050 8GB • Display: 16-inch WUXGA IPS 144Hz • OS: Windows 11 Home | ৳177,999 | Pre-order |
| ASUS TUF Gaming F16 FX608JM Core i7 RTX 5060 | Model: FX608JM • Processor: Intel Core i7-14650HX • RAM: 16GB DDR5-5600 • SSD: 1TB PCIe 4.0 NVMe • Graphics: NVIDIA GeForce RTX 5060 8GB GDDR7 • Display: 16-inch FHD+ 1920×1200 IPS 165Hz • Operating system: Windows 11 Home | ৳203,900 | Pre-order |
| ASUS TUF A16 FA608UP-R7165 | Model: FA608UP-R7165 • Processor: AMD Ryzen 7 260 • RAM: 16GB DDR5 • SSD: 512GB PCIe 4.0 NVMe • Graphics: NVIDIA GeForce RTX 5070 8GB GDDR7 • Display: 16-inch WUXGA 1920×1200 IPS 165Hz • Keyboard: RGB backlit • Connectivity: Wi-Fi 6E, Bluetooth 5.4 | ৳225,000 | Pre-order |

Processor: AMD Ryzen 7 8845HS · RAM: 8GB
৳124,900

Processor: AMD Ryzen 7 170 · RAM: 16GB DDR5
৳148,900





Model: FX608JM · Processor: Intel Core i7-14650HX
৳203,900
Pre-order

TUF A15, A16 and F16 are distinct laptop lines with different chassis and CPU/GPU choices. Match the full FA or FX model code, graphics, memory and display. The lowest-priced listing is not a claim that every TUF model has those specifications.
No. The starting price is the lowest exact listed price among matching in-stock Vertech products. Other sizes and configurations have their own prices, shown in the table. Pre-order and unavailable models do not set the in-stock starting price.
All ASUS laptops · Confirm your configuration with Vertech · Warranty and delivery policy
দাম, স্টক বা অর্ডার নিয়ে প্রশ্ন আছে?
দাম ও স্টক জিজ্ঞেস করুন WhatsApp ↗ অর্ডার নিয়ে সাহায্য WhatsApp ↗ দোকানে কল করুন 01729-252218